SIAM Journal on Applied Mathematics

2009. V. 70 № 1,2

          V. 69 № 1,3,4,6

2007. V. 68 № 1,3

2006. V. 66 № 1,2,3,4,5,6

2005. V. 65 № 2,3,4,5,6

2004. V. 65 № 1

1998. V. 58 № 1,2,3,4,5,6

1997. V. 57 № 6

1992. V. 52 № 1/6,2/6,3/6,5/6,6/6 (МФШ)

1991. V. 51 № 1,2,3,4,5,6

1991. V. 51 № 1/6,2/6,3/6,4/6,5/6,6/6 (МФШ)

1990. V. 50 № 1,2,3,4,5,6

1989. V. 49 № 1,2,3,4,5,6

1988. V. 48 № 1,2,3,4,5,6

1988. V. 48 № 1/5,2/5,3/3,4/5,5/5,6/7 (МФШ)

1987. V. 47 № 1/5,2/5,3/5,4/5,5/4,6/6 (МФШ)

1985. V. 45 № 3,4,5,6

1985. V. 45 № 1/4,2/4,3/4,4/4,5/4,6/4 (МФШ)

1984. V. 44 № 1,2,3,4,5,6

1983. V. 43 № 1,2,3,4,5,6

1982. V. 42 № 1,2,3,4,5,6

1981. V. 41 № 1,2,3

          V. 40 № 1,2,3

1980. V. 39 № 1,2,3

          V. 38 № 1,2,3

1979. V. 37 № 1,2,3

          V. 36 № 1,2,3

1978. V. 35 № 1,2,3,4

          V. 34 № 1,2,3,4

1977. V. 33 № 1,2,3,4

          V. 32 № 1,2,3,4

1976. V. 31 № 1,2,3,4

          V. 30 № 1,2,3,4

1975. V. 29 № 1,2,3,4

          V. 28 № 1,2,3,4

1972. V. 22 № 1,2,3

1971. V. 211,2,3,4

          V. 201,2,3,4

1970. V. 191,2,3,4

          V. 181,2,3,4

1967. V. 152,3,4,6